Concertina Cross Razor Wire has continuous spirals which are fasten two razor wire loops together at various intervals with clips. Concertina cross type razor wire enjoys good appearance, practical use and can ensure stronger protection.
Reference Number | Blade Style | Thickness | Wire Dia | Barb Length |
Barb Width |
Barb spacing |
BTO-10 | 0.5±0.05 | 2.5±0.1 | 10±1 | 13±1 | 26±1 | |
BTO-12 | 0.5±0.05 | 2.5±0.1 | 12±1 | 15±1 | 26±1 | |
BTO-18 | 0.5±0.05 | 2.5±0.1 | 18±1 | 15±1 | 33±1 | |
BTO-22 | 0.5±0.05 | 2.5±0.1 | 22±1 | 15±1 | 34±1 | |
BTO-28 | 0.5±0.05 | 2.5 | 28 | 15 | 45±1 | |
BTO-30 | 0.5±0.05 | 2.5 | 30 | 18 | 45±1 | |
CBT-60 | 0.5±0.05 | 2.5±0.1 | 60±2 | 32±1 | 100±2 | |
CBT-65 | 0.5±0.05 | 2.5±0.1 | 65±2 | 21±1 | 100±2 | |
Barbed Tape Concertina (CBT);Barbed Tape Obstacle (BTO) Standard materials are either galvanized or stainless steel. Standard packages products are shown in the tables above, special specifications available on request. |